Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/silicone olei opificem CAS 63148-62-9
Super Low Viscositas Puri Siliconis Liquores lucidi, sine colore, et inodorosi humores Polydimethylsiloxane lineares / PDMS Silicone Olea quae in viscositatibus vagantur ab 0.65cSt (aqua tenuiora) ad 2cSt (centistokes) @ 25°C.
Ob pondus hypotheticum humilium et valores refractivos indices, Viscositas Purus Silicone Fluidus late in Investigatione Optica, technologiae & technologiae sensores ducuntur.
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/silicone olei opificem CAS 63148-62-9
Polydimethylsiloxane / PDMS / Silicone Liquor / Silicone Olei
Rudis Materies: Oleum Silicone 0.65 cst ~ 600,000 cst
Cas No.: 63148-62-9 / 9016-00-6 / 9006-65-9
Aspectus: Serena hyalina Odorless Oily Liquid
Sarcina: 200 KG / Iron Drum, 200 KG / Plastic Drum, 1000 KG / IBC Tank
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/silicone olei opificem CAS 63148-62-9
Index Item | Viscositas (25°C) mpa.s | Mico punctum (°C, ≥) kg | Density (25 °C)g/cm3 | Materia volatilis ≤(150°C, 3h)% | Rigentia Point °C |
0.65 cst | 5 | -1 | 0.755-0.765 | / | -68 |
1-2 est | 1-2 | 39-75 | 0.810-0.873 | / | -65 |
5 cst | 5 | 150 | 0.911-0.922 | 9 | -65 |
10 cst | 10 | 182 | 0.933-0.955 | 1.5 | -65 |
20 cst | 20 | 242 | 0.945-0.955 | 1 | -55 |
50 cst | 50 | 300 | 0.950-0.960 | 0.5 | -55 |
100 cst | 100 | 315 | 0.960-0.970 | 0.5 | -60 |
200 cst | 200 | 315 | 0.962-0.972 | 0.5 | -60 |
350 cst | 350 | 320 | 0.965-0.975 | 0.5 | -60 |
500 cst | 500 | 320 | 0.965-0.975 | 0.5 | -55 |
1,000 cst | 1,000 | 320 | 0.965-0.975 | 0.5 | -50 |
5,000 cst | 5,000 | 320 | 0.967-0.975 | 0.5 | -50 |
10,000 cst | 10,000 | 320 | 0.970-0.976 | 0.5 | -50 |
12,500 cst | 12,500 | 320 | 0.970-0.976 | 1 | -48 |
30,000 cst | 30,000 | 320 | 0.976-0.982 | 1 | -45 |
60,000 cst | 60,000 | 320 | 0.976-0.982 | 1 | -45 |
100,000 cst | 100,000 | 327 | 0.976-0.982 | 1 | -41 |
300,000 cst | 300,000 | 327 | 0.976-0.982 | / | -45 |
600,000 cst | 600,000 | 327 | 0.976-0.982 | / | -41 |
1,000,000 cst | 1,000,000 | 327 | 0.976-0.982 | / | -39 |
Polydimethylsiloxane(PDMS)/Dimethyl Polysiloxane/silicone olei opificem CAS 63148-62-9
Applications Include:
Laboratorium Balneum Fluidum
Calor translatione Fluidorum
Dielectric Fluidum
Humilis viscositas Damping Fluidorum
ORC Turbo Generator Fluids
Fast evanescente humores ad personalia
Curae formulae
Humilis MW Fluidorum ad Research
Humilis Viscositas Hydraulica Fluidum
Refractivus Index Matching Fluidorum
RI Matching Fluids for LED and Optics
Humilis Dielectric Constant Fluidus pro Photonics
VOC eximere Fluidorum pro Renewable Energies
Lubricantes pro Partibus Plastic
Lubricantes pro Purgamentum Partibus
Ozone Tutus Solvents
Princeps Pressura Liquor
Princeps Compressibility Fluidorum
Sample
Praesto
sarcina
1kg per utrem, 25kg per tympanum, 200L tympanum vel IBC tank.
Repono
Repone continens arcte clausum in loco sicco, frigido et bene ventilato.